Custom Apparel & Sportswear Manufacturing Company

Size Charts

Home / Sizechats & Patterns

SPORTS WEAR

Basketball Jersey Size Chart

SIZE WIDTH LENGTH SHOULDER WIDTH
S 35–37 28–29 17–18
M 38–40 29–30 18–19
L 41–43 30–31 19–20
XL 44–46 31–32 20–21
XXL 47–49 32–33 21–22

BASEBALL JERSEY SIZE CHART

SIZE Chest (in) Length (in) Sleeves (in)
S 35–37 28–29 16–17
M 38–40 29–30 17–18
L 41–43 30–31 18–19
XL 44–46 31–32 19–20
XXL 47–49 32–33 20–21

SOCCER JERSEY SIZE CHART

SIZE Chest (in) Length (in) Sleeves (in)
S 35–37 27–28 14–15
M 38–40 28–29 15–16
L 41–43 29–30 16–17
XL 44–46 30–31 17–18
XXL 47–49 31–32 18–19

Cricket Jersey Size Chart

SIZE WIDTH LENGTH SHOULDER WIDTH
S 36–38 28–29 23–24
M 39–41 29–30 24–25
L 42–44 30–31 25–26
XL 45–47 31–32 26–27
XXL 48–50 32–33 27–28

Rugby Jersey Size Chart

SIZE WIDTH LENGTH SLEEVES
S 36–38 27–28 14–15
M 39–41 28–29 15–16
L 42–44 29–30 16–17
XL 45–47 30–31 17–18
XXL 48–50 31–32 18–19

ICE HOCKEY UNIFORM SIZE CHART

SIZE CHEST WAIST LENGTH (Jersey) SLEEVES INSEAM (Breezers)
S 34-36 28-30 26-27 31-32 14-15
M 38-40 32-34 28-29 32-33 15-16
L 42-44 36-38 30-31 33-34 16-17
XL 46-48 40-42 32-33 34-35 17-18
XXL 50-52 44-46 34-35 35-36 18-19

AMERICAN FOOTBALL UNIFORM SIZE CHART

SIZE Width (in) Length (in) Sleeves (in)
S 18–19 28 8.5
M 20–21 29 9
L 22–23 30 9.5
XL 24–25 31 10
XXL 26–27 32 10.5

Cycling Jersey Size Chart

SIZE CHEST WAIST LENGTH (Jersey) SLEEVES
S 35–37 29–31 24–25 14–15
M 38–40 32–34 25–26 15–16
L 41–43 35–37 26–27 16–17
XL 44–46 38–40 27–28 17–18
XXL 47–49 41–43 28–29 18–19

Casual WEAR

T-shirt Size Chart

SIZE WIDTH LENGTH SLEEVE
S 27 20 33.5
M 28 22 34.5
L 29 24 35.5
XL 30 26 36.5
XXL 31 28 37.5

Trouser Size Chart

SIZE WAIST HIP INSEAMS OUTSEAM
S 28 – 30 34 – 36 30 – 31 40 – 41
M 31 – 33 37 – 39 31 – 32 41 – 42
L 34 – 36 40 – 42 32 – 33 42 – 43
XL 37 – 39 43 – 45 33 – 34 43 – 44
XXL 40 – 42 46 – 48 34 – 35 44 – 45

Tracksuit Size Chart (Jacket + Pant)

SIZE LENGTH WIDTH SLEEVES WAIST HIPS PANT INSEAM PANT OUTSEAM
S 26.5 – 27.5 20 – 21 24 – 24.5 28 – 30 34 – 36 30 – 31 40 – 41
M 27.5 – 28.5 22 – 23 24.5 – 25 31 – 33 37 – 39 31 – 32 41 – 42
L 28.5 – 29.5 24 – 25 25 – 25.5 34 – 36 40 – 42 32 – 33 42 – 43
XL 29.5 – 30.5 26 – 27 25.5 – 26 37 – 39 43 – 45 33 – 34 43 – 44
XXL 30.5 – 31.5 28 – 29 26 – 26.5 40 – 42 46 – 48 34 – 35 44 – 45

Polo Shirt Size Chart

SIZE WIDTH LENGTH SLEEVE
S 27 20 9.5
M 28 22 10
L 29 24 10.5
XL 30 26 11
XXL 31 28 11.5

Varsity Jacket Size Chart

SIZE WIDTH LENGTH SHOULDERS
S 26.5 – 27.5 20 – 21 24 – 24.5
M 27.5 – 28.5 22 – 23 24.5 – 25
L 28.5 – 29.5 24 – 25 25 – 25.5
XL 29.5 – 30.5 26 – 27 25.5 – 26
XXL 30.5 – 31.5 28 – 29 26 – 26.5

Varsity Jacket Size Chart

SIZE WIDTH LENGTH SHOULDERS
S 26.5 – 27.5 20 – 21 24 – 24.5
M 27.5 – 28.5 22 – 23 24.5 – 25
L 28.5 – 29.5 24 – 25 25 – 25.5
XL 29.5 – 30.5 26 – 27 25.5 – 26
XXL 30.5 – 31.5 28 – 29 26 – 26.5

Fitness WEAR

Tank Top Size Chart

SIZE WIDTH LENGTH SHOULDERS
S 26 18 14
M 27 20 15
L 28 22 16
XL 29 24 17
XXL 30 25 18

Sports Bra Size Chart

SIZE BAND BUST ESTIMATED CUP
XS 26 – 28 30-32 A-B
S 29-31 33-35 A-C
M 32-34 36-38 B-D
L 35-37 39-41 C-DD
XL 38-40 42-44 D-DDD (E)
XXL 41-43 42-44 DD-F

Singlet Size Chart

SIZE WIDTH LENGTH ARMHOLE
S 16 – 17 25 – 26 6.5 – 7
M 18 – 19 26 – 27 7 – 7.5
L 20 – 21 27 – 28 7.5 – 8
XL 22 – 23 28 – 29 8 – 8.5
XXL 24 – 25 29 – 30 8.5 – 9

Shorts Size Chart

SIZE WAIST HIP INSEAMS OUTSEAM
S 28 – 30 34 – 36 7 – 8 15 – 16
M 31 – 33 37 – 39 8 – 9 16 – 17
L 34 – 36 40 – 42 9 – 10 17 – 18
XL 37 – 39 43 – 45 10 – 11 18 – 19
XXL 40 – 42 46 – 48 11 – 12 19 – 20

Legging Size Chart

SIZE WAIST HIP INSEAMS OUTSEAM
S 25 – 27 35 – 37 26 – 27 34 – 35
M 28 – 30 38 – 40 27 – 28 35 – 36
L 31 – 33 40 – 42 28 – 29 36 – 37
XL 34 – 36 44 – 46 28.5 – 29.5 37 – 38
XXL 37 – 39 47 – 49 29 – 30 38 – 39